Hubballi, Karnataka
Approved by NMC·Affiliated to Rajiv Gandhi University of Health Sciences, Karnataka·Estd. 1957
Karnataka Medical College and Research Institute, Hubballi is a medical institution in Hubballi, Karnataka, established in 1957 with a long tradition of clinical teaching. As a medical college, it offers MBBS along with possible MD and MS postgraduate programmes, regulated by the National Medical Commission (NMC). MBBS admission is through NEET-UG and postgraduate seats through NEET-PG, with 10+2 in Physics, Chemistry and Biology required for undergraduate entry.
For Karnataka Medical College and Research Institute Hubballi admission 2026, this page presents the courses offered, eligibility, fee structure, cutoff trends, admission process, seat matrix and facilities. NEET aspirants targeting MBBS in Karnataka can rely on it to plan for the 2026 session.
Compiled from MCC & state counselling allotments (2023–2026) and official fee notifications.
MBBS 200 · MD 15 · MS 5
A complete list of programmes on offer — 21 across 2 levels, drawn from official seat, counselling and course records.
Category × quota — latest closing ranks (2026). Lower rank = harder. Tap a row for the year trend.
| Category | All India Quota | Merit Quota | NRI Quota | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 6,256R4 | — | — | ||||||||||||||||||||
Final-round closing rank each year (lower = harder). | |||||||||||||||||||||||
| Open (PwD) | 3,50,859R2 | — | — | ||||||||||||||||||||
| General (PwD) | — | 10,88,477R1 | — | ||||||||||||||||||||
| EWS | 9,458R3 | — | — | ||||||||||||||||||||
| EWS (PwD) | 3,94,580R1 | — | — | ||||||||||||||||||||
| OBC | 9,055R4 | — | — | ||||||||||||||||||||
| OBC PwD | 4,30,353R1 | — | — | ||||||||||||||||||||
| SC | 49,966R3 | — | — | ||||||||||||||||||||
| SC PwD | 5,70,771R1 | — | — | ||||||||||||||||||||
| ST | 54,034R3 | — | — | ||||||||||||||||||||
| STG (Scheduled Tribe General) | — | 46,708R1 | — | ||||||||||||||||||||
| STH (Scheduled Tribe Hyderabad) | — | 47,808R1 | — | ||||||||||||||||||||
| STR (Scheduled Tribe Rural) | — | 52,785R1 | — | ||||||||||||||||||||
| GM (General Merit) | — | 12,840R3 | — | ||||||||||||||||||||
| 3BG (3B General) | — | 13,579R2 | — | ||||||||||||||||||||
| GMH (General Merit Hyderabad) | — | 14,682R2 | — | ||||||||||||||||||||
| 3BH (3B Hyderabad) | — | 15,173R2 | — | ||||||||||||||||||||
| 3AG (3A General) | — | 17,038R2 | — | ||||||||||||||||||||
| GMR (General Merit Rural Area) | — | 19,791R2 | — | ||||||||||||||||||||
| GMK (General Merit Kannada) | — | 19,978R1 | — | ||||||||||||||||||||
| GMRH (General Merit Rural Hyderabad) | — | 20,437R2 | — | ||||||||||||||||||||
| 3BR (3B Rural) | — | 20,612R1 | — | ||||||||||||||||||||
| 2AG (2A General) | — | 20,873R1 | — | ||||||||||||||||||||
| 3AR (3A Rural) | — | 21,349R2 | — | ||||||||||||||||||||
| 2BG (2B General) | — | 21,669R2 | — | ||||||||||||||||||||
| 3BK (3B Kannada) | — | 22,179R1 | — | ||||||||||||||||||||
| 3AH (3A Hyderabad) | — | 22,615R2 | — | ||||||||||||||||||||
| 2BH (2B Hyderabad) | — | 23,938R2 | — | ||||||||||||||||||||
| 2AH (2A Hyderabad) | — | 24,463R2 | — | ||||||||||||||||||||
| 1G ( 1 General) | — | 25,097R1 | — | ||||||||||||||||||||
| 1R (1 General Rural) | — | 28,193R1 | — | ||||||||||||||||||||
| 1H (1 General Hyderabad) | — | 28,195R2 | — | ||||||||||||||||||||
| Central Armed Police force | — | 28,823R1 | — | ||||||||||||||||||||
| 2AR (2A Rural) | — | 30,523R1 | — | ||||||||||||||||||||
| 2BR (2B Rural) | — | 35,765R1 | — | ||||||||||||||||||||
| 2AK (2A Kannada) | — | 36,420R1 | — | ||||||||||||||||||||
| Jammu & Kashmir Migrants | — | 37,485R1 | — | ||||||||||||||||||||
| S3 (SC Category-3) | — | 39,277R1 | — | ||||||||||||||||||||
| S3 (SC Category-3 Hyderabad-Karnataka) | — | 39,622R1 | — | ||||||||||||||||||||
| S3 (SC Category-3 Rural) | — | 54,044R1 | — | ||||||||||||||||||||
| S2 (SC Category-2) | — | 61,803R1 | — | ||||||||||||||||||||
| S2 (SC Category-2 Kannada) | — | 78,017R1 | — | ||||||||||||||||||||
| S2 (SC Category-2 Hyderabad-Karnataka) | — | 79,789R1 | — | ||||||||||||||||||||
| S2 (SC Category-2 Rural) | — | 80,642R1 | — | ||||||||||||||||||||
| S1 (SC Category-1) | — | 98,057R1 | — | ||||||||||||||||||||
| S1 (SC Category-1 Kannada) | — | 98,671R1 | — | ||||||||||||||||||||
| S1 (SC Category-1 Rural) | — | 98,767R1 | — | ||||||||||||||||||||
| S1 (SC Category-1 Hyderabad-Karnataka) | — | 99,395R1 | — | ||||||||||||||||||||
| S4 (SC Category-4) | — | 1,01,084R1 | — | ||||||||||||||||||||
| S3 (SC Category-3 Kannada) | — | 1,10,241R1 | — | ||||||||||||||||||||
| S4 (SC Category-4 Kannada) | — | 1,70,648R1 | — | ||||||||||||||||||||
| NRI | — | — | 2,91,973R1 | ||||||||||||||||||||
Source: MCC & state NEET counselling allotments (2023–2026). Closing ranks are NEET All-India Ranks; they vary by category, quota and round.
20 specialisations across 2 degrees. Best closing rank per branch (2025).
| Specialisation | Best closing rank | Year |
|---|---|---|
| Radio-Diagnosis | 679 | 2025 |
| General Medicine | 912 | 2025 |
| Dermatology, Venereology and Leprosy | 2,661 | 2024 |
| Paediatrics | 5,099 | 2025 |
| Psychiatry | 8,111 | 2025 |
| Respiratory Medicine | 11,906 | 2025 |
| Anaesthesiology | 17,488 | 2024 |
| Pathology | 36,878 | 2024 |
| Pharmacology | 55,856 | 2025 |
| Community Medicine | 60,227 | 2025 |
| Physiology | 61,372 | 2025 |
| Microbiology | 61,892 | 2025 |
| Forensic Medicine | 64,840 | 2025 |
| Biochemistry | 65,198 | 2025 |
| Anatomy | 1,01,325 | 2025 |
Source: MCC & state NEET-PG counselling allotments (2023–2026). Closing ranks are NEET-PG All-India Ranks.
Annual tuition by quota. Management & NRI quotas, where applicable, are higher.
| Course | State / Govt |
|---|---|
| MBBS Verified2025 | ₹64.35K |
MD
₹40.9K – ₹1.23 L / year
MS
₹1.23 L / year
Source: official FRC / counselling brochures where available. Fees for this college are verified against official 2025-26 sources.
How seats at this college are filled through NEET counselling.
MCC
15% All-India Quota
KEA
85% state quota
Admission to Karnataka Medical College and Research Institute is entirely NEET-based; there is no separate entrance test. Undergraduate seats (MBBS) are filled through NEET-UG. Postgraduate (MD/MS/DNB and allied) seats are filled through NEET-PG. Candidates must qualify NEET and then take part in centralised counselling — direct admission is not permitted.
As a government college, seats are divided between the 15% All India Quota and the 85% state quota. The All India Quota is counselled online by the Medical Counselling Committee (MCC), while the state quota is counselled by the Karnataka State NEET-UG Counselling. Both run in rounds — Round 1, Round 2, Mop-up and Stray Vacancy — with seats allotted strictly on NEET rank, category and choice order.
To secure a seat, a NEET-qualified candidate registers for the relevant counselling, fills a preference list that includes Karnataka Medical College and Research Institute, and is allotted a seat if their rank clears the closing rank for that quota and category in that round. For reference, the MBBS All India Quota General seat last closed near rank 6,256 (2026); use the closing-rank tables above as your benchmark. Closing ranks move each year with the number of applicants and seats, so treat past cut-offs as guidance, not a guarantee.
In 2026, the MBBS General-category closing rank at Karnataka Medical College and Research Institute was around 6,256 (All India Quota). The Karnataka state-quota General seat closed near 10,88,477. Closing ranks differ by category, quota and round — the full table above lists every combination.
Across NEET-PG specialisations, the most competitive General-category seats at Karnataka Medical College and Research Institute closed near rank 679 in the latest year; less-sought branches close at higher (larger) ranks. Round-wise closing ranks by specialisation are listed in the PG cut-off section above.
Karnataka Medical College and Research Institute has 200 MBBS seats. These are filled through NEET-UG counselling — the 15% All India Quota and the Karnataka state quota.
The undergraduate tuition fee under the state/convener quota is about ₹64.35K per year (2025 data). Fees exclude hostel, mess and university charges.
Karnataka Medical College and Research Institute offers MBBS and NEET-PG specialisations (MD, MS), with a total of 20 PG specialisations. See the courses section above for the full list.
Karnataka Medical College and Research Institute is a government medical college in Hubballi, Karnataka. Being government-funded, its fees are subsidised and seats are filled through All India and state counselling.
Qualify NEET-UG, then register for the relevant counselling (MCC for the All India / deemed quota and the Karnataka State NEET-UG Counselling for the state quota), list Karnataka Medical College and Research Institute in your choices, and you are allotted a seat if your rank clears the closing rank for your category and quota. Admission is strictly rank-and-choice based; there is no direct or donation admission.
Across 2023–2026, the MBBS General closing rank has ranged between about 6,256 and 19,932. Year-on-year movement depends on applicant numbers and seat changes — see the round-wise table for the exact trend.
PG residents receive a stipend of about ₹56.25K per month in the first year, rising to about ₹68.75K by the third year. A service bond of 1 year applies (penalty about ₹50 L for breaking it). Exact terms vary by degree, specialisation and quota — check the PG fees table.
Yes. Karnataka Medical College and Research Institute is recognised by NMC and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka. Its degrees are valid for registration and further study.
Yes. Karnataka Medical College and Research Institute has an attached teaching hospital of around 1,200 beds, providing clinical training for its students.
Bengaluru, Karnataka
Mangaluru, Karnataka
Devanahalli, Karnataka
Bengaluru, Karnataka
Bengaluru, Karnataka
Belagavi, Karnataka
Mysuru, Karnataka
Manipal, Karnataka