Mangaluru, Karnataka
AJ Institute of Medical Sciences and Research Centre in Mangaluru, Karnataka, established in 2002, is a private trust medical institution with a research and hospital setup. It offers programmes from the modern medicine family such as MBBS, MD and MS, all under National Medical Commission (NMC) regulation. Admission to MBBS is through NEET-UG, while postgraduate seats are filled via NEET-PG, after candidates meet the relevant eligibility and clear counselling.
This page on AJ Institute of Medical Sciences and Research Centre Mangaluru admission 2026 details the courses offered, eligibility, fee structure, admission process, NEET cutoff, seats and facilities for the 2026 session.
Programmes include MBBS, MD, MS, B.Sc. and more.
Latest closing ranks (2025) — lower rank = harder to get. Varies by category, quota & round.
| Category | Management Quota | Merit Quota | Merit Quota - High Fee | NRI Quota |
|---|---|---|---|---|
| SCH (Schedule Caste Hyderabad) | — | 1,90,879 | — | — |
| GM (General Merit) | — | 29,055 | — | — |
| 2BG (2B General) | — | 35,796 | — | — |
| 3BG (3B General) | — | 36,126 | — | — |
| 3AG (3A General) | — |
100 course-quota groups. Latest closing ranks (2024) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| Respiratory Medicine | 47,562 |
| Specialisation | Closing rank (best round) |
|---|---|
| Radio-Diagnosis | 3,561 |
| General Medicine | 4,389 |
| Dermatology, Venereology and Leprosy | 6,460 |
| Paediatrics | 11,928 |
| Anaesthesiology | 20,155 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| MBBS | Management Quota | ₹40.12 L | 2025 |
| MBBS | Merit Quota - High Fee | ₹12 L | 2025 |
| MBBS | NRI Quota | ₹40.12 L | 2025 |
| MBBS | Merit Quota | ₹1.54 L | 2025 |
PG (MD/MS/DNB) fees range from ₹2.07 L to ₹1.35 Cr per year across 15 courses, depending on branch and quota.
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
In 2025, the MBBS General-category closing rank at AJ Institute of Medical Sciences and Research Centre was around 29,055 (Merit Quota). Closing ranks differ by category, quota and counselling round — see the full table above.
AJ Institute of Medical Sciences and Research Centre has 250 MBBS seats. Admission is through NEET-UG counselling (All India Quota and Karnataka state quota).
The MBBS tuition fee at AJ Institute of Medical Sciences and Research Centre is about ₹40.12 L per year for the Management Quota quota (2025 data). Management and NRI quotas, where applicable, are higher.
Yes. AJ Institute of Medical Sciences and Research Centre has postgraduate seats across Diploma, MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
AJ Institute of Medical Sciences and Research Centre is a private college located in Mangaluru, Karnataka.
| 37,833 |
| — |
| — |
| OPN (Open other state candidates) | — | — | 43,370 | — |
| GMR (General Merit Rural Area) | — | 50,792 | — | — |
| GMH (General Merit Hyderabad) | — | 51,922 | — | — |
| 1G ( 1 General) | — | 54,505 | — | — |
| 3AR (3A Rural) | — | 54,932 | — | — |
| GMRH (General Merit Rural Hyderabad) | — | 58,882 | — | — |
| 3BH (3B Hyderabad) | — | 79,816 | — | — |
| 2AG (2A General) | — | 81,100 | — | — |
| GMP (General Merit Private Quota) | — | — | 84,406 | — |
| 2AH (2A Hyderabad) | — | 91,522 | — | — |
| 2ARH (2A Rural Hyderabad) | — | 97,863 | — | — |
| GMPH (General Merit Private Hyderabad) | — | — | 1,38,586 | — |
| OTH (Other seats) | 3,54,500 | — | — | — |
| NRI | — | — | — | 12,23,126 |
| Respiratory Medicine |
| 22,650 |
| Psychiatry | 27,226 |
| Pharmacology | 29,393 |
| Radiation Oncology | 42,087 |
| Pathology | 42,552 |
| Emergency Medicine | 74,134 |
| Microbiology | 82,536 |
+ 2 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| General Surgery | 14,596 |
| Obstetrics and Gynaecology | 16,002 |
| Orthopaedics | 23,813 |
| Oto-Rhino-Laryngology (ENT) | 26,482 |
| Ophthalmology | 28,430 |