Kalaburagi, Karnataka
Gulbarga Institute of Medical Sciences, Kalaburagi is a medical institution established in 2010 in Kalaburagi, Karnataka. The institute offers MBBS along with postgraduate MD and MS programmes, regulated by the National Medical Commission (NMC), with admission conducted through NEET-UG and NEET-PG. Many NEET aspirants examine the courses offered, eligibility criteria, fee structure, cutoff trends and the admission process before shortlisting medical colleges in the region.
For students preparing for admission 2026, this page brings together the details about Gulbarga Institute of Medical Sciences, Kalaburagi, including courses, eligibility, fees, the admission process, seats and facilities for the 2026 session.
Programmes include MBBS, MD, MS and more.
Latest closing ranks (2026) — lower rank = harder to get. Varies by category, quota & round.
| Category | All India Quota | Merit Quota |
|---|---|---|
| Open | 14,034 | — |
| EWS | 18,967 | — |
| OBC | 15,581 | — |
| SC | 79,120 | — |
| ST | 90,804 | — |
| STRH (Scheduled Tribe Rural Hyderabad) | — | 2,38,682 |
| GM (General Merit) | — | 17,229 |
| 3AG (3A General) | — | 21,722 |
| 3BG (3B General) | — | 23,356 |
| 2BG (2B General) | — | 25,199 |
| GMR (General Merit Rural Area) | — | 31,074 |
| 2AG (2A General) | — | 32,147 |
| GMH (General Merit Hyderabad) | — | 32,875 |
| 3BH (3B Hyderabad) | — | 34,412 |
| GMK (General Merit Kannada) | — | 36,351 |
| 2BH (2B Hyderabad) | — | 38,193 |
| 3AH (3A Hyderabad) | — | 43,611 |
| GMRH (General Merit Rural Hyderabad) | — | 44,102 |
| 3BKH (3B Kannada Hyderabad) | — | 44,638 |
| GMKH (General Merit Kannada Hyderabad) | — | 51,639 |
| 3BRH (3B Rural Hyderabad) | — | 53,943 |
118 course-quota groups. Latest closing ranks (2025) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| Radio-Diagnosis | 1,989 |
| General Medicine | 2,897 |
| Dermatology, Venereology and Leprosy | 3,760 |
| Paediatrics | 8,876 |
| Anaesthesiology | 18,361 |
| Psychiatry | 27,757 |
| Community Medicine | 42,718 |
| Pathology | 49,033 |
| Microbiology | 57,521 |
| Pharmacology | 66,453 |
| Anatomy | 70,276 |
| Forensic Medicine | 72,812 |
+ 2 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| Obstetrics and Gynaecology | 9,191 |
| General Surgery | 11,941 |
| Ophthalmology | 18,819 |
| Orthopaedics | 19,028 |
| Oto-Rhino-Laryngology (ENT) | 50,628 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| MBBS | All India Quota (15%) | ₹64.35K | 2025 |
| MBBS | Merit Quota | ₹64.35K | 2025 |
PG (MD/MS/DNB) fees range from ₹40.9K to ₹1.23 L per year across 21 courses, depending on branch and quota.
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
In 2026, the MBBS General-category closing rank at Gulbarga Institute of Medical Sciences was around 14,034 (All India Quota). Closing ranks differ by category, quota and counselling round — see the full table above.
Gulbarga Institute of Medical Sciences has 200 MBBS seats. Admission is through NEET-UG counselling (All India Quota and Karnataka state quota).
The MBBS tuition fee at Gulbarga Institute of Medical Sciences is about ₹64.35K per year for the All India Quota (15%) quota (2025 data). Management and NRI quotas, where applicable, are higher.
Yes. Gulbarga Institute of Medical Sciences has postgraduate seats across MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
Gulbarga Institute of Medical Sciences is a government college located in Kalaburagi, Karnataka.