Kalaburagi, Karnataka
Approved by NMC·Affiliated to Khaja Bandanawaz University·Estd. 2000
Faculty of Medical Sciences, Khaja Bandanawaz University, Kalaburagi is part of a university set-up established in 2013 in Kalaburagi, Karnataka. As a faculty of medical sciences within a university, it is oriented towards National Medical Commission (NMC) regulated education in the MBBS, MD and MS family, with admission governed by NEET-UG for undergraduate seats and NEET-PG for postgraduate entry. Candidates clearing NEET and meeting 10+2 science eligibility can pursue medical studies through the applicable counselling.
NEET aspirants targeting admission 2026 should review the courses offered, eligibility and fee structure at the Faculty of Medical Sciences, Khaja Bandanawaz University Kalaburagi. This page brings the admission process, cutoff trends, seat intake and campus facilities together so you can plan your MBBS journey at Kalaburagi for the 2026 academic session.
Compiled from MCC & state counselling allotments (2023–2026) and official fee notifications.
MBBS 150 · MD 8 · MS 5
A complete list of programmes on offer — 23 across 3 levels, drawn from official seat, counselling and course records.
Category × quota — latest closing ranks (2026). Lower rank = harder. Tap a row for the year trend.
| Category | Management Quota | Merit Quota | Merit Quota - High Fee | NRI Quota | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General (PwD) | — | 9,11,737R1 | — | — | |||||||||||||||||||||||||
Final-round closing rank each year (lower = harder). | |||||||||||||||||||||||||||||
| SCH (Schedule Caste Hyderabad) | — | 2,31,995R3 | — | — | |||||||||||||||||||||||||
| STH (Scheduled Tribe Hyderabad) | — | 1,42,872R1 | — | — | |||||||||||||||||||||||||
| 2BG (2B General) | — | 59,458R2 | — | — | |||||||||||||||||||||||||
| 3BG (3B General) | — | 69,391R2 | — | — | |||||||||||||||||||||||||
| 3AG (3A General) | — | 71,031R3 | — | — | |||||||||||||||||||||||||
| 3BH (3B Hyderabad) | — | 75,541R3 | — | — | |||||||||||||||||||||||||
| 1G ( 1 General) | — | 76,691R2 | — | — | |||||||||||||||||||||||||
| GM (General Merit) | — | 88,227R3 | — | — | |||||||||||||||||||||||||
| GMK (General Merit Kannada) | — | 97,505R3 | — | — | |||||||||||||||||||||||||
| GMH (General Merit Hyderabad) | — | 1,06,064R3 | — | — | |||||||||||||||||||||||||
| 2BH (2B Hyderabad) | — | 1,06,170R2 | — | — | |||||||||||||||||||||||||
| 2AK (2A Kannada) | — | 1,06,194R2 | — | — | |||||||||||||||||||||||||
| GMR (General Merit Rural Area) | — | 1,08,601R3 | — | — | |||||||||||||||||||||||||
| 1H (1 General Hyderabad) | — | 1,08,884R2 | — | — | |||||||||||||||||||||||||
| 2AG (2A General) | — | 1,12,615R3 | — | — | |||||||||||||||||||||||||
| 2AH (2A Hyderabad) | — | 1,15,164R3 | — | — | |||||||||||||||||||||||||
| OPN (Open other state candidates) | — | — | 1,15,297R4 | — | |||||||||||||||||||||||||
| 3AH (3A Hyderabad) | — | 1,18,303R3 | — | — | |||||||||||||||||||||||||
| 1R (1 General Rural) | — | 1,21,138R1 | — | — | |||||||||||||||||||||||||
| GMRH (General Merit Rural Hyderabad) | — | 1,24,888R2 | — | — | |||||||||||||||||||||||||
| GMKH (General Merit Kannada Hyderabad) | — | 1,26,856R1 | — | — | |||||||||||||||||||||||||
| 3BRH (3B Rural Hyderabad) | — | 1,31,191R1 | — | — | |||||||||||||||||||||||||
| 3BKH (3B General Kannada Hyderabad-Karnataka) | — | 1,34,122R1 | — | — | |||||||||||||||||||||||||
| 2ARH (2A Rural Hyderabad) | — | 1,34,377R1 | — | — | |||||||||||||||||||||||||
| S3 (SC Category-3 Hyderabad-Karnataka) | — | 1,49,103R1 | — | — | |||||||||||||||||||||||||
| 2AKH (2A Kannada Hyderabad) | — | 1,52,760R1 | — | — | |||||||||||||||||||||||||
| GMP (General Merit Private Quota) | — | — | 1,70,328R3 | — | |||||||||||||||||||||||||
| GMPH (General Merit Private Hyderabad) | — | — | 2,03,134R3 | — | |||||||||||||||||||||||||
| S2 (SC Category-2 Hyderabad-Karnataka) | — | 2,14,824R1 | — | — | |||||||||||||||||||||||||
| S2 (SC Category-2 Rural) | — | 2,37,525R1 | — | — | |||||||||||||||||||||||||
| S1 (SC Category-1 Hyderabad-Karnataka) | — | 2,50,916R1 | — | — | |||||||||||||||||||||||||
| S4 (SC Category-4) | — | 4,25,920R1 | — | — | |||||||||||||||||||||||||
| MMH (Muslim Minority Hyderabad-Karnataka) | — | — | 4,41,741R1 | — | |||||||||||||||||||||||||
| NCC | — | 5,11,603R1 | — | — | |||||||||||||||||||||||||
| NRI | — | — | — | 7,98,780R2 | |||||||||||||||||||||||||
| OTH (Other seats) | 8,82,430R4 | — | — | — | |||||||||||||||||||||||||
Source: MCC & state NEET counselling allotments (2023–2026). Closing ranks are NEET All-India Ranks; they vary by category, quota and round.
13 specialisations across 2 degrees. Best closing rank per branch (2025).
| Specialisation | Best closing rank | Year |
|---|---|---|
| General Medicine | 12,508 | 2025 |
| Anaesthesiology | 36,156 | 2024 |
| Radio-Diagnosis | 62,165 | 2025 |
| Dermatology, Venereology and Leprosy | 67,662 | 2025 |
| Community Medicine | 71,090 | 2025 |
| Pathology | 80,142 | 2024 |
| Paediatrics | 85,790 | 2025 |
| Microbiology | 1,93,122 | 2024 |
Source: MCC & state NEET-PG counselling allotments (2023–2026). Closing ranks are NEET-PG All-India Ranks.
Annual tuition by quota. Management & NRI quotas, where applicable, are higher.
| Course | State / Govt | Management | NRI |
|---|---|---|---|
| MBBS Verified2025 | ₹1.57 L | ₹32.15 L | ₹32.15 L |
MD
₹2.22 L – ₹85.3 L / year
MS
₹7.98 L – ₹85.3 L / year
Source: official FRC / counselling brochures where available. Fees for this college are verified against official 2025-26 sources.
How seats at this college are filled through NEET counselling.
MCC
15% All-India Quota
KEA
State / management quota
Admission to Faculty of Medical Sciences is entirely NEET-based; there is no separate entrance test. Undergraduate seats (MBBS) are filled through NEET-UG. Postgraduate (MD/MS/DNB and allied) seats are filled through NEET-PG. Candidates must qualify NEET and then take part in centralised counselling — direct admission is not permitted.
As a private college, seats span an All India / management quota and, where applicable, an NRI quota. Government/convener-quota seats are counselled by the Karnataka State NEET-UG Counselling, while management and NRI seats follow the private-quota rounds. Management and NRI quotas carry higher fees but the same NEET-qualification requirement — a valid NEET rank is mandatory for every seat.
To secure a seat, a NEET-qualified candidate registers for the relevant counselling, fills a preference list that includes Faculty of Medical Sciences, and is allotted a seat if their rank clears the closing rank for that quota and category in that round. Closing ranks move each year with the number of applicants and seats, so treat past cut-offs as guidance, not a guarantee.
In 2026, the MBBS General-category closing rank at Faculty of Medical Sciences was around 9,11,737 (Merit Quota). Closing ranks differ by category, quota and round — the full table above lists every combination.
Across NEET-PG specialisations, the most competitive General-category seats at Faculty of Medical Sciences closed near rank 12,508 in the latest year; less-sought branches close at higher (larger) ranks. Round-wise closing ranks by specialisation are listed in the PG cut-off section above.
Faculty of Medical Sciences has 150 MBBS seats. These are filled through NEET-UG counselling — the 15% All India Quota and the Karnataka state quota, plus management/NRI quotas where applicable.
The undergraduate tuition fee under the state/convener quota is about ₹1.57 L per year (2025 data). The management-quota fee is about ₹32.15 L per year. Fees exclude hostel, mess and university charges.
The management-quota fee is about ₹32.15 L per year. The NRI-quota fee is about ₹32.15 L per year. NRI/management seats require the same valid NEET rank as any other seat.
Faculty of Medical Sciences offers MBBS, NEET-PG specialisations (MD, MS) and Nursing, with a total of 13 PG specialisations. See the courses section above for the full list.
Faculty of Medical Sciences is a private medical college in Kalaburagi, Karnataka. As a private/deemed institution, it offers management and NRI quotas alongside merit seats, at higher fees.
Qualify NEET-UG, then register for the relevant counselling (MCC for the All India / deemed quota and the Karnataka State NEET-UG Counselling for the state quota), list Faculty of Medical Sciences in your choices, and you are allotted a seat if your rank clears the closing rank for your category and quota. Admission is strictly rank-and-choice based; there is no direct or donation admission.
PG residents receive a stipend of about ₹35K per month in the first year, rising to about ₹45K by the third year. A service bond of 1 year applies (penalty about ₹50 L for breaking it). Exact terms vary by degree, specialisation and quota — check the PG fees table.
Yes. Faculty of Medical Sciences is recognised by NMC and affiliated to Khaja Bandanawaz University. Its degrees are valid for registration and further study.
Yes. Faculty of Medical Sciences has an attached teaching hospital of around 833 beds, providing clinical training for its students.
Bengaluru, Karnataka
Mangaluru, Karnataka
Devanahalli, Karnataka
Bengaluru, Karnataka
Bengaluru, Karnataka
Belagavi, Karnataka
Mysuru, Karnataka
Mangaluru, Karnataka