Kalaburagi, Karnataka
Approved by NMC·Affiliated to Rajiv Gandhi University of Health Sciences, Karnataka·Estd. 2013
ESIC Medical College, Kalaburagi is a medical college run under a Public Sector Undertaking and established in 2018 in Kalaburagi, Karnataka. Operating under NMC regulation, it offers the MBBS programme with scope for postgraduate MD and MS study, where undergraduate admission is through NEET-UG and PG seats through NEET-PG, with allotment via the relevant ESIC and state counselling channels. Candidates exploring ESIC Medical College Kalaburagi admission 2026 typically want clarity on the courses offered, NEET eligibility, fee structure and the admission process, including any insured-person quota provisions. As an ESIC institution, it offers a distinct admission pathway alongside open seats. This page brings together the courses, eligibility norms, fee structure, admission process, NEET cutoff guidance, seat intake and campus facilities for the 2026 session in one organised overview for NEET aspirants.
Compiled from MCC & state counselling allotments (2023–2026) and official fee notifications.
MBBS 150 · MD 11 · MS 5
A complete list of programmes on offer — 18 across 2 levels, drawn from official seat, counselling and course records.
Category × quota — latest closing ranks (2026). Lower rank = harder. Tap a row for the year trend.
| Category | All India Quota | ESIC Quota | Merit Quota | NCC Quota | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 10,557R3 | 31,204R3 | — | — | |||||||||||||||||||||||||
Final-round closing rank each year (lower = harder). | |||||||||||||||||||||||||||||
| General (PwD) | — | — | 10,18,390R1 | — | |||||||||||||||||||||||||
| EWS | 12,733R3 | 37,629R3 | — | — | |||||||||||||||||||||||||
| OBC | 13,135R4 | 34,956R4 | — | — | |||||||||||||||||||||||||
| OBC PwD | 5,30,739R1 | — | — | — | |||||||||||||||||||||||||
| SC | 64,194R3 | 1,86,219R3 | — | — | |||||||||||||||||||||||||
| SC PwD | 10,30,702R1 | — | — | — | |||||||||||||||||||||||||
| SCG (Schedule Caste General) | — | — | 1,17,363R1 | — | |||||||||||||||||||||||||
| ST | 90,459R3 | 4,32,012R3 | — | — | |||||||||||||||||||||||||
| STG (Scheduled Tribe General) | — | — | 86,021R1 | — | |||||||||||||||||||||||||
| STH (Scheduled Tribe Hyderabad) | — | — | 98,794R1 | — | |||||||||||||||||||||||||
| STKH (Scheduled Tribe Kannada Hyderabad) | — | — | 1,40,148R1 | — | |||||||||||||||||||||||||
| GM (General Merit) | — | — | 30,892R2 | — | |||||||||||||||||||||||||
| 3BG (3B General) | — | — | 33,667R2 | — | |||||||||||||||||||||||||
| 3AG (3A General) | — | — | 34,300R2 | — | |||||||||||||||||||||||||
| 2BG (2B General) | — | — | 34,756R2 | — | |||||||||||||||||||||||||
| GMR (General Merit Rural Area) | — | — | 42,725R2 | — | |||||||||||||||||||||||||
| 2AG (2A General) | — | — | 47,901R2 | — | |||||||||||||||||||||||||
| GMH (General Merit Hyderabad) | — | — | 54,916R3 | — | |||||||||||||||||||||||||
| 3BH (3B Hyderabad) | — | — | 55,466R2 | — | |||||||||||||||||||||||||
| Defence | — | — | 55,621R1 | — | |||||||||||||||||||||||||
| 2BH (2B Hyderabad) | — | — | 56,158R2 | — | |||||||||||||||||||||||||
| 2AR (2A Rural) | — | — | 66,119R1 | — | |||||||||||||||||||||||||
| GMKH (General Merit Kannada Hyderabad) | — | — | 69,956R2 | — | |||||||||||||||||||||||||
| 2BR (2B Rural) | — | — | 70,210R2 | — | |||||||||||||||||||||||||
| 1R (1 General Rural) | — | — | 71,964R2 | — | |||||||||||||||||||||||||
| 3AH (3A Hyderabad) | — | — | 72,502R2 | — | |||||||||||||||||||||||||
| 1H (1 General Hyderabad) | — | — | 73,191R2 | — | |||||||||||||||||||||||||
| 2AH (2A Hyderabad) | — | — | 74,029R2 | — | |||||||||||||||||||||||||
| GMRH (General Merit Rural Hyderabad) | — | — | 74,801R1 | — | |||||||||||||||||||||||||
| 3BRH (3B Rural Hyderabad) | — | — | 74,836R1 | — | |||||||||||||||||||||||||
| NCC | — | — | — | 84,271R2 | |||||||||||||||||||||||||
| 2ARH (2A Rural Hyderabad) | — | — | 91,283R1 | — | |||||||||||||||||||||||||
| 2AKH (2A Kannada Hyderabad) | — | — | 91,413R1 | — | |||||||||||||||||||||||||
| S2 (SC Category-2) | — | — | 98,814R1 | — | |||||||||||||||||||||||||
| Jammu & Kashmir Migrants | — | — | 1,16,632R1 | — | |||||||||||||||||||||||||
| S1 (SC Category-1) | — | — | 1,35,957R1 | — | |||||||||||||||||||||||||
| S2 (SC Category-2 Hyderabad-Karnataka) | — | — | 1,45,388R1 | — | |||||||||||||||||||||||||
| S1 (SC Category-1 Hyderabad-Karnataka) | — | — | 1,77,734R1 | — | |||||||||||||||||||||||||
| S1 (SC Category-1 Rural Hyderabad-Karnataka) | — | — | 2,21,938R1 | — | |||||||||||||||||||||||||
| S4 (SC Category-4 Hyderabad-Karnataka) | — | — | 2,67,861R1 | — | |||||||||||||||||||||||||
Source: MCC & state NEET counselling allotments (2023–2026). Closing ranks are NEET All-India Ranks; they vary by category, quota and round.
16 specialisations across 2 degrees. Best closing rank per branch (2025).
| Specialisation | Best closing rank | Year |
|---|---|---|
| General Medicine | 2,292 | 2025 |
| Paediatrics | 7,695 | 2024 |
| Anaesthesiology | 14,767 | 2025 |
| Pathology | 32,180 | 2025 |
| Community Medicine | 42,249 | 2024 |
| Physiology | 53,480 | 2025 |
| Microbiology | 60,955 | 2025 |
| Respiratory Medicine | 73,878 | 2025 |
| Pharmacology | 79,951 | 2025 |
| Biochemistry | 83,737 | 2024 |
| Anatomy | 89,264 | 2025 |
Source: MCC & state NEET-PG counselling allotments (2023–2026). Closing ranks are NEET-PG All-India Ranks.
Annual tuition by quota. Management & NRI quotas, where applicable, are higher.
| Course | State / Govt |
|---|---|
| MBBS Verified2025 | ₹1.09 L |
MD
₹2.5 L / year
MS
₹2.5 L / year
Source: official FRC / counselling brochures where available. Fees for this college are verified against official 2025-26 sources.
How seats at this college are filled through NEET counselling.
MCC
15% All-India Quota
KEA
85% state quota
Admission to ESIC Medical College is entirely NEET-based; there is no separate entrance test. Undergraduate seats (MBBS) are filled through NEET-UG. Postgraduate (MD/MS/DNB and allied) seats are filled through NEET-PG. Candidates must qualify NEET and then take part in centralised counselling — direct admission is not permitted.
As a government college, seats are divided between the 15% All India Quota and the 85% state quota. The All India Quota is counselled online by the Medical Counselling Committee (MCC), while the state quota is counselled by the Karnataka State NEET-UG Counselling. Both run in rounds — Round 1, Round 2, Mop-up and Stray Vacancy — with seats allotted strictly on NEET rank, category and choice order.
To secure a seat, a NEET-qualified candidate registers for the relevant counselling, fills a preference list that includes ESIC Medical College, and is allotted a seat if their rank clears the closing rank for that quota and category in that round. For reference, the MBBS All India Quota General seat last closed near rank 10,557 (2026); use the closing-rank tables above as your benchmark. Closing ranks move each year with the number of applicants and seats, so treat past cut-offs as guidance, not a guarantee.
In 2026, the MBBS General-category closing rank at ESIC Medical College was around 10,557 (All India Quota). The Karnataka state-quota General seat closed near 31,204. Closing ranks differ by category, quota and round — the full table above lists every combination.
Across NEET-PG specialisations, the most competitive General-category seats at ESIC Medical College closed near rank 2,292 in the latest year; less-sought branches close at higher (larger) ranks. Round-wise closing ranks by specialisation are listed in the PG cut-off section above.
ESIC Medical College has 150 MBBS seats. These are filled through NEET-UG counselling — the 15% All India Quota and the Karnataka state quota.
The undergraduate tuition fee under the state/convener quota is about ₹1.09 L per year (2025 data). Fees exclude hostel, mess and university charges.
ESIC Medical College offers MBBS and NEET-PG specialisations (MD, MS), with a total of 16 PG specialisations. See the courses section above for the full list.
ESIC Medical College is a government medical college in Kalaburagi, Karnataka. Being government-run, its fees are subsidised and seats are split between All India and state quotas.
Qualify NEET-UG, then register for the relevant counselling (MCC for the All India / deemed quota and the Karnataka State NEET-UG Counselling for the state quota), list ESIC Medical College in your choices, and you are allotted a seat if your rank clears the closing rank for your category and quota. Admission is strictly rank-and-choice based; there is no direct or donation admission.
Across 2023–2026, the MBBS General closing rank has ranged between about 10,557 and 14,866. Year-on-year movement depends on applicant numbers and seat changes — see the round-wise table for the exact trend.
PG residents receive a stipend of about ₹1.14 L per month in the first year, rising to about ₹1.14 L by the third year. A service bond of 2 years applies (penalty about ₹10 L for breaking it). Exact terms vary by degree, specialisation and quota — check the PG fees table.
Yes. ESIC Medical College is recognised by NMC and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka. Its degrees are valid for registration and further study.
Yes. ESIC Medical College has an attached teaching hospital of around 480 beds, providing clinical training for its students.
Bengaluru, Karnataka
Mangaluru, Karnataka
Devanahalli, Karnataka
Bengaluru, Karnataka
Bengaluru, Karnataka
Belagavi, Karnataka
Mysuru, Karnataka
Mangaluru, Karnataka