Kolhapur, Maharashtra
Tatyasaheb Kore Dental College and Research Center, Kolhapur is a private dental college in Kolhapur, Maharashtra, established in 2004 under a trust/society. As a dental institution, it offers the BDS programme and may provide MDS specialisations, governed by the Dental Council of India (DCI). Admission to BDS runs through NEET-UG, and MDS through NEET-MDS, with 10+2 in Physics, Chemistry and Biology required for undergraduate entry.
For Tatyasaheb Kore Dental College and Research Center Kolhapur admission 2026, this page covers the courses offered, eligibility, fee structure, cutoff trends, admission process, seat matrix and facilities. NEET aspirants targeting dentistry can rely on it to evaluate the college for the 2026 session.
Programmes include BDS, MDS.
Latest closing ranks (2023).
| Category | Management Quota | Merit Quota | NRI Quota |
|---|---|---|---|
| OPEN Female | — | 3,58,111 | — |
| Open | — | 4,97,154 | — |
| OBC Female | — | 3,13,549 | — |
| OBC | — | 3,48,129 | — |
| SC Female | — | 3,59,701 | — |
| SC | — | 3,99,137 | — |
| ST Female | — | 7,15,372 | — |
| ST | — | 8,61,399 | — |
| Vimukta Jati | — | 3,50,117 | — |
| SEBC | — | 3,75,488 | — |
| Nomadic Tribe D | — | 3,88,207 | — |
| nomadic Tribe C | — | 4,10,636 | — |
| NRI | — | — | 8,84,663 |
| I.Q. | 10,33,587 | — | — |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| BDS | Management Quota | ₹12.86 L | 2025 |
| BDS | NRI Quota | ₹12.86 L | 2025 |
| BDS | Merit Quota | ₹12.86 L | 2025 |
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
Tatyasaheb Kore Dental College and Research Center is a private college located in Kolhapur, Maharashtra.