Hingna, Maharashtra
Swargiya Dadasaheb Kalmegh Smruti Dental College and Hospital, Hingna is a private trust/society dental institution established in 2005 in Hingna, Maharashtra, with an attached teaching hospital. As a dental college, it offers BDS at the undergraduate level and postgraduate MDS programmes, regulated by the Dental Council of India (DCI). BDS admission is through NEET-UG and Maharashtra dental counselling, while MDS seats are filled via NEET-MDS; eligibility for BDS is 10+2 with Physics, Chemistry and Biology.
This page covers Swargiya Dadasaheb Kalmegh Smruti Dental College Hingna admission 2026 details, including courses offered, eligibility, fee structure, admission process, NEET cutoff trends, seat intake and facilities for the 2026 session.
Programmes include BDS, MDS.
Latest closing ranks (2024).
| Category | Management Quota | Merit Quota | NRI Quota |
|---|---|---|---|
| Open | — | 4,42,614 | — |
| OPEN Female | — | 4,50,936 | — |
| OBC | — | 4,03,015 | — |
| OBC Female | — | 5,73,912 | — |
| SC Female | — | 4,12,331 | — |
| SC | — | 4,54,733 | — |
| ST Female | — | 5,35,356 | — |
| ST | — | 6,90,410 | — |
| Nomadic Tribe D | — | 3,71,263 | — |
| nomadic Tribe C | — | 4,18,191 | — |
| Nomadic Tribe B | — | 5,10,152 | — |
| Vimukta Jati | — | 5,61,819 | — |
| SEBC | — | 5,81,607 | — |
| Vimukta Jati Female | — | 6,79,551 | — |
| I.Q. | 11,87,884 | — | — |
| NRI | — | — | 13,18,144 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| BDS | Management Quota | ₹3.02 L | 2025 |
| BDS | NRI Quota | ₹3.02 L | 2025 |
| BDS | Merit Quota | ₹3.02 L | 2025 |
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
Swargiya Dadasaheb Kalmegh Smruti Dental College and Hospital is a private college located in Hingna, Maharashtra.