Rohtak, Haryana
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences in Rohtak, Haryana, traces its origins to 1960 and is a long-standing institute of medical sciences. As a medical institution, it offers programmes in the MBBS, MD and MS family under the National Medical Commission (NMC), with admission routed through NEET-UG for undergraduate seats and NEET-PG for postgraduate specialisations.
Candidates exploring Pt Bhagwat Dayal Sharma PGIMS Rohtak admission 2026 will find the courses offered, eligibility criteria, fee structure, the NEET-driven admission process and historical cutoff trends compiled here. The page also outlines seats and facilities to help medical aspirants prepare their applications for the 2026 session.
Programmes include GNM, MBBS, P.B.B.Sc., PGD, MD, MS, DM, M.Ch., M.Sc., MDS, B.Sc., MPT, B.Pharm, M.Pharm and more.
Latest closing ranks (2026) — lower rank = harder to get. Varies by category, quota & round.
| Category | All India Quota | Merit Quota | NRI Quota |
|---|---|---|---|
| Open | 3,653 | — | — |
| Open (PwD) | 1,18,549 | — | — |
| OPEN_CAT | — | 6,137 | — |
| OPEN_CAT_PWBD | — | 3,40,133 | — |
| General (PwBD, Ex-Serviceman / Freedom Fighter, Priority VI) · Haryana | — | 11,49,893 | — |
| EWS | 6,088 | 9,863 | — |
| EWS (PwD) | — | 5,17,284 | — |
| OBC | 4,751 | — | — |
| SC | 35,024 | 45,199 | — |
| SC_DEPRIVED | — | 90,026 | — |
| SC PwD | — | 4,27,615 | — |
| SC-Deprived (PwBD) · Haryana | — | 6,00,934 | — |
| SC (Ex-Serviceman / Freedom Fighter, Priority VI) · Haryana | — | 6,68,709 | — |
| SC-Deprived (Ex-Serviceman / Freedom Fighter, Priority III) · Haryana | — | 7,63,018 | — |
| ST | 61,066 | — | — |
| BCB | — | 8,046 | — |
| BCA | — | 12,090 | — |
| NRI Category - II | — | — | 2,26,654 |
| BC-A (PwBD) · Haryana | — | 4,57,416 | — |
| BC-B (PwBD) · Haryana | — | 4,89,131 | — |
| NRI (Category I) · Haryana | — | — | 7,75,716 |
252 course-quota groups. Latest closing ranks (2025) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| Radio-Diagnosis | 266 |
| General Medicine | 633 |
| Dermatology, Venereology and Leprosy | 1,028 |
| Paediatrics | 2,581 |
| Respiratory Medicine | 5,531 |
| Psychiatry | 5,732 |
| Radiation Oncology | 11,817 |
| Anaesthesiology | 17,851 |
| Pathology | 20,551 |
| Sports Medicine | 25,173 |
| Community Medicine | 38,987 |
| Pharmacology | 47,420 |
+ 5 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| General Surgery | 3,715 |
| Obstetrics and Gynaecology | 3,996 |
| Orthopaedics | 4,871 |
| Ophthalmology | 5,077 |
| Oto-Rhino-Laryngology (ENT) | 9,738 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| MBBS | All India Quota (15%) | ₹61.41K | 2025 |
| MBBS | NRI Quota | $25,000 | 2025 |
| MBBS | Merit Quota | ₹61.41K | 2025 |
PG (MD/MS/DNB) fees range from ₹1.25 L to ₹1.25 L per year across 25 courses, depending on branch and quota.
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
In 2026, the MBBS General-category closing rank at Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences was around 3,653 (All India Quota). Closing ranks differ by category, quota and counselling round — see the full table above.
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences has 250 MBBS seats. Admission is through NEET-UG counselling (All India Quota and Haryana state quota).
The MBBS tuition fee at Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences is about ₹61.41K per year for the All India Quota (15%) quota (2025 data). Management and NRI quotas, where applicable, are higher.
Yes. Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences has postgraduate seats across MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences is a government college located in Rohtak, Haryana.