Bengaluru, Karnataka
Dr BR Ambedkar Medical College, Bengaluru is a private trust-run medical college operating in Bengaluru, Karnataka since 1980. As an MBBS-granting institution, it offers undergraduate and postgraduate medical education such as MBBS, MD and MS programmes, regulated by the National Medical Commission (NMC). Admission across these courses is driven by NEET — NEET-UG for MBBS and NEET-PG for postgraduate seats — with eligibility requiring a 10+2 in Physics, Chemistry and Biology for undergraduates. Candidates planning Dr BR Ambedkar Medical College Bengaluru admission 2026 typically begin by checking the NEET cutoff, courses offered, eligibility and fee structure. The admission process and seat matrix are released each year through the applicable counselling authority. This page consolidates the courses, eligibility, fees, admission process, seats and facilities for the 2026 session so you can plan with confidence.
Programmes include MBBS, MD, MS and more.
Latest closing ranks (2025) — lower rank = harder to get. Varies by category, quota & round.
| Category | Management Quota | Merit Quota | Merit Quota - High Fee | NRI Quota |
|---|---|---|---|---|
| SCH (Schedule Caste Hyderabad) | — | 1,74,009 | — | — |
| GM (General Merit) | — | 31,037 | — | — |
| 3BG (3B General) | — | 33,696 | — | — |
| 3AG (3A General) | — | 35,233 | — | — |
| OPN (Open other state candidates) | — |
81 course-quota groups. Latest closing ranks (2025) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| General Medicine | 5,894 |
| Dermatology, Venereology and Leprosy | 6,268 |
| Radio-Diagnosis | 12,279 |
| Paediatrics | 13,855 |
| Emergency Medicine | 27,803 |
| Respiratory Medicine | 29,762 |
| Anaesthesiology | 32,070 |
| Psychiatry | 46,606 |
| Pathology | 54,284 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| MBBS | Management Quota | ₹35.12 L | 2025 |
| MBBS | Merit Quota - High Fee | ₹12 L | 2025 |
| MBBS | NRI Quota | ₹35.12 L | 2025 |
| MBBS | Merit Quota | ₹1.54 L | 2025 |
PG (MD/MS/DNB) fees range from ₹2.07 L to ₹1.1 Cr per year across 15 courses, depending on branch and quota.
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
In 2025, the MBBS General-category closing rank at Dr BR Ambedkar Medical College was around 31,037 (Merit Quota). Closing ranks differ by category, quota and counselling round — see the full table above.
Dr BR Ambedkar Medical College has 150 MBBS seats. Admission is through NEET-UG counselling (All India Quota and Karnataka state quota).
The MBBS tuition fee at Dr BR Ambedkar Medical College is about ₹35.12 L per year for the Management Quota quota (2025 data). Management and NRI quotas, where applicable, are higher.
Yes. Dr BR Ambedkar Medical College has postgraduate seats across MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
Dr BR Ambedkar Medical College is a private college located in Bengaluru, Karnataka.
| — |
| 35,757 |
| — |
| 2BG (2B General) | — | 38,113 | — | — |
| 1G ( 1 General) | — | 44,560 | — | — |
| GMH (General Merit Hyderabad) | — | 45,734 | — | — |
| 3BH (3B Hyderabad) | — | 63,439 | — | — |
| 3BR (3B Rural) | — | 64,922 | — | — |
| GMR (General Merit Rural Area) | — | 66,923 | — | — |
| 3AR (3A Rural) | — | 66,929 | — | — |
| 2AH (2A Hyderabad) | — | 70,699 | — | — |
| 1H (1 General Hyderabad) | — | 73,046 | — | — |
| GMP (General Merit Private Quota) | — | — | 80,450 | — |
| 3ARH (3A Rural Hyderabad) | — | 83,218 | — | — |
| GMRH (General Merit Rural Hyderabad) | — | 87,162 | — | — |
| GMKH (General Merit Kannada Hyderabad) | — | 93,032 | — | — |
| 2ARH (2A Rural Hyderabad) | — | 93,354 | — | — |
| GMPH (General Merit Private Hyderabad) | — | — | 94,290 | — |
| GMK (General Merit Kannada) | — | 1,17,882 | — | — |
| OTH (Other seats) | 2,65,994 | — | — | — |
| NRI | — | — | — | 10,13,559 |
| Microbiology | 61,484 |
| Pharmacology | 66,522 |
| Community Medicine | 1,00,010 |
+ 1 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| Obstetrics and Gynaecology | 15,800 |
| General Surgery | 24,314 |
| Ophthalmology | 27,691 |
| Orthopaedics | 29,737 |
| Oto-Rhino-Laryngology (ENT) | 48,022 |