Karimnagar, Telangana
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar is a private medical institution in Karimnagar, Telangana, established in 2007 under a trust/society. With an attached teaching hospital, it provides medical students with strong clinical exposure alongside academic instruction across the basic and clinical sciences. The programmes offered are MBBS at the undergraduate level and MD/MS specialisations at the postgraduate level, regulated by the National Medical Commission, with admission through NEET-UG for MBBS and NEET-PG for postgraduate seats.
NEET aspirants researching Chalmeda Ananda Rao Institute of Medical Sciences Karimnagar admission 2026 can use this page to understand the courses offered, eligibility, fee structure, admission process, seats and cutoff expectations, along with campus and hospital facilities, ahead of the 2026 session.
Programmes include MBBS, MD, MS and more.
Latest closing ranks (2025) — lower rank = harder to get. Varies by category, quota & round.
| Category | Management Quota | Merit Quota | NRI Quota |
|---|---|---|---|
| OPEN Female | — | 1,16,524 | — |
| EWS (Female) | — | 1,19,538 | — |
| EWS | — | 1,19,897 | — |
| SC (Women) | — | 2,65,643 | — |
| SC | — | 2,67,764 | 6,46,931 |
| SC (Local) | 3,20,258 | — | — |
106 course-quota groups. Latest closing ranks (2025) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| Radio-Diagnosis | 7,199 |
| General Medicine | 9,559 |
| Dermatology, Venereology and Leprosy | 11,512 |
| Paediatrics | 14,578 |
| Respiratory Medicine | 18,052 |
| Anaesthesiology | 31,945 |
| Psychiatry | 39,947 |
| Pathology | 44,472 |
| Community Medicine | 72,545 |
| Course | Quota | Annual fee | Year |
|---|---|---|---|
| MBBS | Management Quota | ₹13 L | 2025 |
| MBBS | NRI Quota | ₹26 L | 2025 |
| MBBS | Merit Quota | ₹60K | 2025 |
PG (MD/MS/DNB) fees range from ₹2 L to ₹72 L per year across 18 courses, depending on branch and quota.
Fees are indicative, from official sources where available. Always confirm on the counselling authority's brochure.
In 2025, the MBBS General-category closing rank at Chalmeda Ananda Rao Institute of Medical Sciences was around 1,16,524 (Merit Quota). Closing ranks differ by category, quota and counselling round — see the full table above.
Chalmeda Ananda Rao Institute of Medical Sciences has 200 MBBS seats. Admission is through NEET-UG counselling (All India Quota and Telangana state quota).
The MBBS tuition fee at Chalmeda Ananda Rao Institute of Medical Sciences is about ₹13 L per year for the Management Quota quota (2025 data). Management and NRI quotas, where applicable, are higher.
Yes. Chalmeda Ananda Rao Institute of Medical Sciences has postgraduate seats across MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
Chalmeda Ananda Rao Institute of Medical Sciences is a private college located in Karimnagar, Telangana.
| ST (Women) | — | 2,25,188 | — |
| ST | — | 2,29,042 | 8,92,914 |
| ST (Local) | 3,51,888 | — | — |
| OC (Other State) | 1,13,973 | — | — |
| OC (Open Competition) | — | 1,33,098 | 9,74,656 |
| BC-D (Women) | — | 1,39,413 | — |
| BC-D (Backward Class D) | — | 1,42,741 | 8,81,396 |
| BC-B (Women) | — | 1,43,350 | — |
| BC-B (Backward Class B) | — | 1,54,667 | 9,62,894 |
| BC-E (Women) | — | 1,62,049 | — |
| BC-E (Backward Class E - Muslim) | — | 1,64,999 | 8,63,405 |
| BC-C (Backward Class C) | — | 2,21,523 | — |
| BC-A (Women) | — | 2,56,372 | — |
| BC-A (Backward Class A) | — | 2,68,946 | 9,02,777 |
| BC-D (Local) | 3,43,011 | — | — |
| OC (Local) | 3,46,221 | — | — |
| BC-E (Local) | 3,51,507 | — | — |
| BC-B (Local) | 3,53,215 | — | — |
| BC-C (Local) | 3,93,880 | — | — |
| BC-A (Local) | 4,03,905 | — | — |
| Microbiology | 1,10,830 |
| Anatomy | 1,37,723 |
| Pharmacology | 1,48,338 |
+ 1 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| Obstetrics and Gynaecology | 16,648 |
| Ophthalmology | 22,001 |
| General Surgery | 23,242 |
| Oto-Rhino-Laryngology (ENT) | 25,814 |
| Orthopaedics | 26,520 |