Srinagar, Jammu and Kashmir
Governm Ent Medical College, Srinagar is a government medical institution in Srinagar, Jammu and Kashmir.
Admission is through NEET counselling. Governm Ent Medical College, Srinagar offers postgraduate seats across Diploma, MD, MS. Seats are filled across All India Quota and state counselling, with closing ranks that vary by category and round.
197 course-quota groups. Latest closing ranks (2024) by specialisation.
| Specialisation | Closing rank (best round) |
|---|---|
| Dermatology, Venereology and Leprosy | 9,894 |
| Ophthalmology | 30,696 |
| Specialisation | Closing rank (best round) |
|---|---|
| Radio-Diagnosis | 1,482 |
| Dermatology, Venereology and Leprosy | 1,614 |
| General Medicine | 3,258 |
| Respiratory Medicine | 3,291 |
| Paediatrics | 3,853 |
| Psychiatry | 14,896 |
| Anaesthesiology | 17,037 |
| Radiation Oncology | 21,925 |
| Pathology | 23,136 |
| Community Medicine | 32,820 |
| Microbiology | 42,496 |
| Pharmacology | 52,695 |
+ 2 more MD branches — use the College Predictor for your rank.
| Specialisation | Closing rank (best round) |
|---|---|
| Obstetrics and Gynaecology | 3,280 |
| General Surgery | 9,245 |
| Oto-Rhino-Laryngology (ENT) | 10,832 |
| Orthopaedics | 11,559 |
| Ophthalmology | 19,737 |
Yes. Governm Ent Medical College, Srinagar has postgraduate seats across Diploma, MD and MS, filled through NEET-PG counselling. Round-wise closing ranks by specialisation are listed above.
Governm Ent Medical College, Srinagar is a government college located in Srinagar, Jammu and Kashmir.